Date: January 20, 2019
To: Castle Creations Resellers
Subject: 2028-800kV Motor Update
We are pleased to share with you that all Mamba XLX w/2028-800kV Combo (Motor and ESC) as well as 2028-800kV (motor only), will now ship as a SENSORED BRUSHLESS 2028-800kV motor versus the original SENSORLESS BRUSHLESS 2028-800kV motor.
This decision reflects our intent to update our full motor line to brushless sensored. Due to this change, new SKU and part numbers have been assigned. PRICING REMAINS AS IS. You will find updated ordering information, resources and new images below. Please download the updated images for your online store.
We will begin shipping these combos and motors within a week and look forward to bringing this updated combo back into distribution.
Resources
Sensored Motors- Making Sense of it All: Common questions customers are asking
Click here to download updated images.
Visual Motor Differences
Current Item # | 010-0142-00 | 060-0054-00 |
Current SKU: | 819326010958 | 819326010996 |
Description: | DISCONTINUED | DISCONTINUED |
New Item# | 010-0142-01 | 060-0064-00 |
New SKU: | 819326012150 | 819326011481 |
Description: | MAMBA XLX /SENSORED 2028-800KV/FAN SHROUD COMBO | MOTOR, 4-POLE SENSORED BRUSHLESS, 2028-800KV |
Item # 060-0064-00 (2028-800KV SENSORED) | |
---|---|
Input Voltage Range: | 12S MAX |
Kv: | 800 |
Max. RPM: | 45,000 |
Size: | Length: 4.4" (113.2mm) Diameter: 2.2" (57mm) |
Weight (w/wires): | 44 oz./ 1.25kg |
Shaft Size: | Length: 30mm Diameter: 8mm |
Mounting Hole Specifications: | 4mm holes @ 30mm spacing. |
Cooling Fan: | Available, but not included. |
Connectors: | 8.0mm male connectors |
Recommended ESC(s): | Mamba XL X |
Max. Recommended Vehicle Weight: | 4WD vehicles weighing less than 25lbs. 2WD vehicles weighing less than 30lbs. |
Tech Notes: | Running Modes: Sensorless and Sensored
Monitor motor temperatures closely; overheating a motor will cause
permanent damage to the magnets. Never exceed 180° F on the the motor or
ESC. |
Item # 010-0142-01 Mamba XLX / SENSORED 2028-800KV/ FAN SHROUD COMBO | |
---|---|
Input Voltage Range: | MIN: 3S LiPo MAX: 8S LiPo |
BEC Specifications: | Adjustable from 5V to 8.5V (20A peak), default 5.5V |
Operating Environment: | Not intended for use in wet conditions, ESC is not waterproof |
Brake: | Proportional |
Reversible: | Yes, but may be disabled for racing. |
On/Off Switch: | No |
Cooling Fan: | Yes, factory equipped 40mm ESC fan and motor cooling fan. |
Size: | Length: 4.81" (122.23mm) Width: 2.06" (52.38mm) Height: 2.75" (69.85mm) |
Weight (without wires): | 10.4 oz. (294.84g) |
Connectors: | 8.0mm female bullets for motor connection. |
Items Needed for Operation: | A high current connector designed for high-powered electric systems, rated for 100+ amps, such as Castle CC Bullet 6.5mm, CC Bullet 8.0mm, or 6.5mm Polarized Castle Connectors, soldered to the battery leads. |
Product Use Statements: |
|
Application Guidelines: | 1:5th scale RC hobby vehicles weighing up to 30 lbs, with batteries, ready-to-run for 2WD and 25 lbs for 4WD. |
Recommended Motors: | Combo includes 2028-8800Kv Sensored Motor, : Max Cells with this combo is : 8S LiPo |
Programmability: | Fully programmable Castle feature set using Castle Link USB adapter (coupon for free link included) and freely downloadable Castle Link Windows software or the Castle Link App for iOS or Android and a B-LINK Bluetooth Adapter. |
Telemetry Link Capable: | Mamba XLX is telemetry ready, which means owners of Futaba T4PX or 7PX Transmitters will be able to purchase the Castle Creations Telemetry Link for S.BUS2. Real-time data such as ESC temperature, voltages, and RPM can be monitored to ensure performance advantages. |
Tech Notes: |
|